| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| League Index | |
| Bold indicates World Series Champion | |
| Lg | LgAvg | LgERA | Champion | Year | Champion | LgERA | LgAvg | Lg |
| AL | .268 | 4.51 | Toronto Blue Jays | 2024 | Pittsburgh Pirates | 4.78 | .273 | NL |
| AL | .273 | 4.72 | Toronto Blue Jays | 2025 | San Francisco Giants | 4.64 | .272 | NL |
| AL | .270 | 4.58 | Toronto Blue Jays | 2026 | St. Louis Cardinals | 4.58 | .275 | NL |
| AL | .261 | 4.35 | Texas Rangers | 2027 | St. Louis Cardinals | 4.45 | .270 | NL |
| AL | .265 | 4.37 | Baltimore Orioles | 2028 | Florida Marlins | 4.61 | .273 | NL |
| AL | .262 | 4.35 | Texas Rangers | 2029 | Arizona Diamondbacks | 4.49 | .268 | NL |
| AL | .265 | 4.37 | Minnesota Twins | 2030 | Washington Nationals | 4.37 | .267 | NL |
| AL | .263 | 4.16 | Baltimore Orioles | 2031 | Pittsburgh Pirates | 4.41 | .268 | NL |
| For questions or to report errors, please send us a note. |