| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 83 | 79 | .512 | 5 | 32 | - | - | - | .295 | 4.79 | Nolan Ryan |
| 2025 | 80 | 82 | .494 | 5 | 27 | - | - | - | .294 | 4.82 | Nolan Ryan |
| 2026 | 77 | 85 | .475 | 5 | 28 | - | - | - | .292 | 4.92 | Nolan Ryan |
| 2027 | 70 | 92 | .432 | 6 | 29 | - | - | - | .269 | 5.06 | Nolan Ryan |
| 2028 | 47 | 115 | .290 | 6 | 70 | - | - | - | .259 | 6.52 | Nolan Ryan |
| 2029 | 63 | 99 | .389 | 6 | 45 | - | - | - | .268 | 5.69 | Nolan Ryan |
| 2030 | 80 | 82 | .494 | 5 | 18 | - | - | - | .274 | 4.87 | Nolan Ryan |
| 2031 | 107 | 55 | .660 | 1 | 0 | 2-3 | - | - | .293 | 3.74 | Nolan Ryan |
| Totals | 607 | 689 | .468 | 2-3 | - | - | .281 | 5.05 | |||
| For questions or to report errors, please send us a note. |