| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 99 | 63 | .611 | 2 | 12 | 1-3 | - | - | .282 | 4.71 | Robert Goulet |
| 2025 | 88 | 74 | .543 | 3 | 26 | - | - | - | .277 | 4.44 | Robert Goulet |
| 2026 | 73 | 89 | .451 | 4 | 28 | - | - | - | .265 | 4.95 | Robert Goulet |
| 2027 | 78 | 84 | .481 | 3 | 37 | - | - | - | .257 | 4.27 | Robert Goulet |
| 2028 | 72 | 90 | .444 | 4 | 45 | - | - | - | .246 | 4.60 | Robert Goulet |
| 2029 | 47 | 115 | .290 | 5 | 65 | - | - | - | .214 | 5.62 | Robert Goulet |
| 2030 | 69 | 93 | .426 | 3 | 41 | - | - | - | .263 | 5.07 | Robert Goulet |
| 2031 | 68 | 94 | .420 | 4 | 47 | - | - | - | .261 | 4.85 | Sy Swinney |
| Totals | 594 | 702 | .458 | 1-3 | - | - | .258 | 4.82 | |||
| For questions or to report errors, please send us a note. |