| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 115 | 47 | .710 | 1 | 0 | 3-1 | 4-2 | 4-2 | .284 | 3.37 | Ian Stewart |
| 2025 | 107 | 55 | .660 | 1 | 0 | 1-3 | - | - | .288 | 3.46 | Ian Stewart |
| 2026 | 89 | 74 | .546 | 2 | 16.5 | - | - | - | .279 | 4.39 | Ian Stewart |
| 2027 | 99 | 63 | .611 | 1 | 0 | 3-2 | 1-4 | - | .273 | 4.08 | Ian Stewart |
| 2028 | 93 | 69 | .574 | 3 | 24 | - | - | - | .285 | 3.77 | Ian Stewart |
| 2029 | 74 | 88 | .457 | 5 | 34 | - | - | - | .265 | 4.83 | Ian Stewart |
| 2030 | 93 | 69 | .574 | 3 | 5 | - | - | - | .282 | 3.85 | Ian Stewart |
| 2031 | 103 | 59 | .636 | 2 | 4 | 3-2 | 4-2 | 4-3 | .275 | 3.29 | Ian Stewart |
| Totals | 773 | 524 | .596 | 10-8 | 9-8 | 8-5 | .279 | 3.88 | |||
| For questions or to report errors, please send us a note. |