| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
San Diego PadresTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 88 | 74 | .543 | 2 | 7 | - | - | - | .273 | 3.79 | Johnny Oates |
| 2025 | 81 | 81 | .500 | 3 | 17 | - | - | - | .255 | 3.88 | Johnny Oates |
| 2026 | 86 | 76 | .531 | 2 | 11 | - | - | - | .259 | 3.79 | Alex Toye |
| 2027 | 85 | 77 | .525 | 3 | 7 | - | - | - | .267 | 3.97 | Alex Toye |
| 2028 | 76 | 86 | .469 | 3 | 21 | - | - | - | .268 | 4.18 | Alex Toye |
| 2029 | 78 | 84 | .481 | 3 | 29 | - | - | - | .260 | 3.90 | Alex Toye |
| 2030 | 62 | 100 | .383 | 4 | 54 | - | - | - | .223 | 4.34 | Alex Toye |
| 2031 | 84 | 78 | .519 | 2 | 22 | - | - | - | .270 | 3.84 | Alex Toye |
| Totals | 640 | 656 | .494 | - | - | - | .260 | 3.96 | |||
| For questions or to report errors, please send us a note. |