| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 73 | 89 | .451 | 2 | 30 | - | - | - | .267 | 4.65 | Bob Melvin |
| 2025 | 85 | 77 | .525 | 2 | 13 | - | - | - | .290 | 4.76 | Bob Melvin |
| 2026 | 90 | 72 | .556 | 2 | 10 | - | - | - | .284 | 4.17 | Bob Melvin |
| 2027 | 77 | 85 | .475 | 2 | 11 | - | - | - | .274 | 4.15 | Bob Melvin |
| 2028 | 76 | 86 | .469 | 3 | 44 | - | - | - | .270 | 5.06 | Bob Melvin |
| 2029 | 88 | 74 | .543 | 3 | 19 | - | - | - | .266 | 4.10 | Bob Melvin |
| 2030 | 71 | 91 | .438 | 3 | 36 | - | - | - | .273 | 4.98 | Bob Melvin |
| 2031 | 76 | 86 | .469 | 3 | 32 | - | - | - | .264 | 4.57 | Bob Melvin |
| Totals | 636 | 660 | .491 | - | - | - | .274 | 4.55 | |||
| For questions or to report errors, please send us a note. |