| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
San Francisco GiantsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 85 | 77 | .525 | 3 | 10 | - | - | - | .279 | 4.21 | Aubrey Huff |
| 2025 | 98 | 64 | .605 | 1 | 0 | 3-1 | 4-3 | 3-4 | .288 | 3.94 | Aubrey Huff |
| 2026 | 97 | 65 | .599 | 1 | 0 | 3-1 | 0-4 | - | .302 | 3.95 | Aubrey Huff |
| 2027 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .284 | 3.95 | Aubrey Huff |
| 2028 | 81 | 81 | .500 | 2 | 16 | - | - | - | .275 | 4.30 | Aubrey Huff |
| 2029 | 91 | 71 | .562 | 2 | 16 | - | - | - | .275 | 3.74 | Aubrey Huff |
| 2030 | 98 | 64 | .605 | 2 | 18 | 3-1 | 3-4 | - | .275 | 3.82 | Aubrey Huff |
| 2031 | 76 | 86 | .469 | 3 | 30 | - | - | - | .258 | 4.27 | Aubrey Huff |
| Totals | 718 | 578 | .554 | 11-6 | 7-11 | 3-4 | .280 | 4.02 | |||
| For questions or to report errors, please send us a note. |