| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
St. Louis CardinalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 86 | 76 | .531 | 3 | 29 | - | - | - | .282 | 5.13 | Tony LaRusa |
| 2025 | 95 | 67 | .586 | 3 | 12 | - | - | - | .270 | 4.06 | Tony LaRusa |
| 2026 | 105 | 57 | .648 | 1 | 0 | 3-0 | 4-0 | 4-2 | .282 | 3.82 | Tony LaRusa |
| 2027 | 98 | 64 | .605 | 2 | 1 | 3-0 | 4-1 | 3-4 | .280 | 3.79 | Tony LaRusa |
| 2028 | 117 | 45 | .722 | 1 | 0 | 1-3 | - | - | .285 | 3.31 | Tony LaRusa |
| 2029 | 108 | 54 | .667 | 1 | 0 | 3-1 | 2-4 | - | .288 | 3.88 | Tony LaRusa |
| 2030 | 85 | 77 | .525 | 4 | 13 | - | - | - | .270 | 4.90 | Tony LaRusa |
| 2031 | 88 | 74 | .543 | 3 | 19 | - | - | - | .264 | 4.24 | Tony LaRusa |
| Totals | 782 | 514 | .603 | 10-4 | 10-5 | 7-6 | .278 | 4.14 | |||
| For questions or to report errors, please send us a note. |