| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Tampa Bay RaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 90 | 72 | .556 | 2 | 6 | - | - | - | .271 | 4.22 | Lou Piniella |
| 2025 | 64 | 98 | .395 | 5 | 26 | - | - | - | .257 | 5.64 | Lou Piniella |
| 2026 | 66 | 96 | .407 | 5 | 34 | - | - | - | .264 | 5.57 | Lou Piniella |
| 2027 | 83 | 79 | .512 | 3 | 7.5 | - | - | - | .285 | 4.59 | Lou Piniella |
| 2028 | 92 | 70 | .568 | 2 | 4 | 3-2 | 1-4 | - | .284 | 4.39 | Lou Piniella |
| 2029 | 90 | 72 | .556 | 2 | 27 | - | - | - | .267 | 3.72 | Lou Piniella |
| 2030 | 84 | 78 | .519 | 4 | 34 | - | - | - | .262 | 3.70 | Lou Piniella |
| 2031 | 61 | 101 | .377 | 5 | 52 | - | - | - | .215 | 4.00 | Lou Piniella |
| Totals | 630 | 666 | .486 | 3-2 | 1-4 | - | .264 | 4.48 | |||
| For questions or to report errors, please send us a note. |