| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLA | HOU | KC | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | | ||||||||||||||||||
Washington NationalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2024 | 47 | 115 | .290 | 4 | 59 | - | - | - | .251 | 5.56 | Manny Acta |
| 2025 | 62 | 100 | .383 | 5 | 43 | - | - | - | .262 | 4.86 | Manny Acta |
| 2026 | 69 | 93 | .426 | 5 | 25 | - | - | - | .260 | 4.68 | Manny Acta |
| 2027 | 70 | 92 | .432 | 5 | 28 | - | - | - | .265 | 4.38 | Manny Acta |
| 2028 | 80 | 82 | .494 | 4 | 12 | - | - | - | .263 | 4.37 | Manny Acta |
| 2029 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .278 | 3.43 | Manny Acta |
| 2030 | 109 | 53 | .673 | 1 | 0 | 3-1 | 4-3 | 0-4 | .290 | 3.59 | Manny Acta |
| 2031 | 106 | 56 | .654 | 1 | 0 | 3-1 | 2-4 | - | .291 | 3.53 | Manny Acta |
| Totals | 647 | 649 | .499 | 7-5 | 6-7 | 0-4 | .270 | 4.29 | |||
| For questions or to report errors, please send us a note. |